
Advisory Notes
Date | Note | Download | |
---|---|---|---|
2023-05-19 | CORMAY HbA1C DIRECT CONTROLS - assign ACCENT S120, ACCENT MC240 and ACCENT M320 analyzers to the group of devices with lower control values | ||
2023-05-19 | CORMAY HbA1C DIRECT CALIBRATORS - assign ACCENT S120, ACCENT MC240 and ACCENT M320 analyzers to the group of devices with lower calibrator values | ||
2023-04-03 | Lot 11-57 of RPR Control (+) withdrawal | ||
2023-03-29 | GLUCOSE STANDARD 100 (Cat. No 5-121) - new standard value | ||
2023-03-29 | URIC ACID STANDARD 5 (Cat. No 5-125) - new standard value | ||
2023-03-29 | CHOLINESTERASE - reassigned values | ||
2023-03-29 | FERRUM - reassigned values | ||
2023-03-29 | GLUCOSE - reassigned values | ||
2023-03-29 | UA - reassigned values | ||
2023-03-16 | CORMAY URINALYSIS CONTROLS - reassigned values | ||
2022-12-16 | MYT-5D - reassigned values on MYTHIC 22AL and MYTHIC 60 analyzers | ||
2022-10-28 | Myt-3D and Myt-3D VET - withdrawal | ||
2022-06-13 | UA reassigned values | ||
2022-06-03 | Lot 21111061M2 of MYTHIC RETIC PRO withdrawal | ||
2022-05-11 | Assay Value Sheet: Cormay Serum HN & HP, MULTICALIBRATOR LEVEL 1 + 2 - BIL DIRECT IV GEN | ||
2022-04-06 | ACCENT-300 FERRUM | ||
2022-04-06 | GLUCOSE HEX reassigned values | ||
2022-04-06 | GLUCOSE reassigned values | ||
2022-04-06 | ACCENT-300 GLUCOSE | ||
2022-04-06 | ACCENT-200 GLUCOSE | ||
2022-02-22 | CK-MB CALIBRATOR | ||
2021-12-28 | Mythic analyzers - lubrication of sampling piston | ||
2021-12-13 | PRESTIGE 24i CALCIUM ARSENAZO - application change | ||
2021-12-08 | ACCENT-200 TOTAL PROTEIN - application change | ||
2021-11-24 | CALCIUM REAGENT | ||
2021-11-24 | CALCIUM STANDARD | ||
2021-11-24 | PHOSPHORUS STANDARD | ||
2021-11-24 | CREATININE STANDARD | ||
2021-11-08 | AMYLASE - reassigned values | ||
2021-10-01 | Assay Value Sheet: Cormay Serum HN & HP, MULTICALIBRATOR LEVEL 2 - LIPASE (triton free) | ||
2021-09-01 | Assay Value Sheet: Cormay Serum HN & HP, MULTICALIBRATOR LEVEL 1 + 2 - BIL DIRECT VANADATE (triton free) | ||
2021-06-17 | Advisory note: ACCENT-200 URINE PROTEINS - application change | ||
2021-06-06 | Advisory note: Liquick Cor-CREATININE - manual procedure modification | ||
2021-05-27 | Advisory note: CORMAY IMMUNO-CONTROL I | ||
2021-05-18 | Advisory note: Sysmex II GEN | ||
2020-11-23 | Assay Value Sheet: Cormay Serum HN & HP, MULTICALIBRATOR - PHOSPHORUS III GEN | ||
2020-09-24 | Advisory note: ACCENT-200 PHOSPHORUS - linearity change | ||
2020-09-23 | Advisory note: ACCENT-200 MG - carryover settings | ||
2020-08-21 | Advisory note: ETHANOL - calibrator concentration change | ||
2020-07-02 | ACCENT-200 CHOLINESTERASE - new analyzers application update | ||
2020-05-19 | ACCENT-200 LDH - new analyzers application update | ||
2020-02-13 | Cormay Serum HN & HP - ACCENT S120, ACCENT MC240, ACCENT M320 values |
Contact
PZ Cormay S.A.
Ursynów Business Park
303 Pulawska Street
02-785 Warsaw, Poland