
Advisory Notes
Date | Note | Download | |
---|---|---|---|
2023-11-21 | CREATININE - application program optimization on Biolis 24i Premium analyzer | ||
2023-10-17 | Myt-5D (Cat. No MYT502, MYT506N) lot MYT2310 - incorrect values of PLT, IMM, ALY and HCT parameters | ||
2023-10-05 | Myt-5D (Cat. No MYT502) lot MYT2310 - incorrect expected range of HGB value for low level | ||
2023-09-05 | CORMAY HbA1c DITRECT CALIBRATORS - reassigned values | ||
2023-08-28 | CORMAY MULTICALIBRATOR LEVEL 2 (Cat. No 5-175 / 5-177) lot 307-06 - ASAT value correction | ||
2023-05-19 | CORMAY HbA1C DIRECT CONTROLS - assign ACCENT S120, ACCENT MC240 and ACCENT M320 analyzers to the group of devices with lower control values | ||
2023-05-19 | CORMAY HbA1C DIRECT CALIBRATORS - assign ACCENT S120, ACCENT MC240 and ACCENT M320 analyzers to the group of devices with lower calibrator values | ||
2023-04-03 | Lot 11-57 of RPR Control (+) withdrawal | ||
2023-03-29 | GLUCOSE STANDARD 100 (Cat. No 5-121) - new standard value | ||
2023-03-29 | URIC ACID STANDARD 5 (Cat. No 5-125) - new standard value | ||
2023-03-29 | CHOLINESTERASE - reassigned values | ||
2023-03-29 | FERRUM - reassigned values | ||
2023-03-29 | GLUCOSE - reassigned values | ||
2023-03-29 | UA - reassigned values | ||
2023-03-16 | CORMAY URINALYSIS CONTROLS - reassigned values |
Contact
PZ Cormay S.A.
Ursynów Business Park
303 Pulawska Street
02-785 Warsaw, Poland