Change Notifications
| Date | Note | Download | |
|---|---|---|---|
| 2025-10-30 | PZ_2510_02 Implementation of the new software version to MYTHIC 5VET PRO analyzer | ||
| 2025-10-13 | Discontinuation of packaging in boxes. | ||
| 2025-09-24 | PZ_2509_02_ Change of assay sheets and IFUs from printed to electronic versions, combined with the implementation of new boxes and labels and the implementation of UDI codes for Orphee SA products. | ||
| 2025-09-18 | PZ_2509_01_Optimization of applications in connection with the implementation of the alternative raw material AMP in ALP technology. | ||
| 2025-08-05 | Change in the number of tests for the BIL TOTAL reagent on the ACCENT 400 chemistry analyzer | ||
| 2025-05-13 | Implementation of new boxes, labels and UDI codes â reminder | ||
| 2025-04-30 | Application program verification for CREATININE parameter | ||
| 2025-04-15 | MYTHIC 5VET PRO Lysing Reagent - bottle and adapter replacement | ||
| 2025-04-07 | AURYX 90_shelflife | ||
| 2025-04-02 | MYTHIC 18 PRINTER DRIVER | ||
| 2025-03-27 | URINE PROTEINS â Application optimisation related to the change of raw material version | ||
| 2025-03-24 | Changes to the way assigned values are delivered in Myt-CAL VET and change in stability after opening for Myt-5D VET | ||
| 2025-02-13 | Application update for ACCENT-200 FERRUM on ACCENT 220S analyser | ||
| 2025-02-07 | Change of manufacturing place for OnlyOne reagent | ||
| 2024-12-20 | Implementation of new boxes, labels ad UDI codes | ||
| 2024-12-17 | AURYX 90 Immunoassay System software and application update. | ||
| 2024-12-17 | Extended shelf life and stability after opening of reagents for AURYX 90 Immunoassay System. | ||
| 2024-11-29 | IgG â application program optimization on ACCENT-200 (II GEN) and Biolis 24i Premium analyser | ||
| 2024-09-09 | MYTHIC 70 software update | ||
| 2024-07-10 | Unification of linearity for CALCIUM ARSENAZO reagent | ||
| 2024-07-09 | Implementation of new packaging with a capacity of 500 mL | ||
| 2024-06-18 | Update of assay value sheet form for CORMAY SERUM HN due to the removal of the UIBC parameter | ||
| 2024-06-10 | MYTHIC 60 software update | ||
| 2024-06-05 | Transport classification update â washing solutions | ||
| 2024-06-05 | Transport classification update - MYTHIC 3CRP Cleaner | ||
| 2024-05-22 | CHOLINESTERASE - application program optimization on ACCENT S120, ACCENT MC240 and ACCENT M320 | ||
| 2024-05-22 | Mythic 18-22 FLUSH-CLEANER and Mythic 18 Cyanide free Lytic solution â implementation of new direct packaging | ||
| 2024-05-15 | AMYLASE EPS â reassigned values | ||
| 2024-04-29 | CORMAY FERRITINY CALIBRATORS â Change of shelf life | ||
| 2024-03-25 | G-CAL â Change of classification, labelling and way of delivering assigned values. | ||
| 2024-02-16 | Change of intended purpose for reagents from Prestige 24i line | ||
| 2024-01-15 | MYTHIC 70 â software update | ||
| 2024-01-08 | MYTHIC 18 VET â software update | ||
| 2023-12-15 | CALIBRATORS and CONTROLS â change of information provided with the product | ||
| 2023-11-21 | CRP ULTRA - application program optimization on ACCENT-200 and ACCENT-200 II GEN | ||
| 2023-10-30 | Unification of kit component nomenclature in the Liquick Cor reagent line - part 3 | ||
| 2023-10-30 | AMYLASE, ALP, BIL DIRECT, BOT TOTAL, CHOLINESTERASE, RF, UA, UIBC, UREA - classification and labelling change | ||
| 2023-09-21 | Change of shelf life | ||
| 2023-09-20 | Agglutination tests - classification and labelling change | ||
| 2023-09-05 | HbA1c DIRECT - application programs optimization and update of assigned values sheets for calibrators and controls | ||
| 2023-08-18 | Unification of kit component nomenclature in the Liquick Cor reagent line - part 2 | ||
| 2023-07-17 | URINE PROTEINS - unification of kit component nomenclature in the Liquick Cor reagent line | ||
| 2023-07-17 | Labelling change | ||
| 2023-07-03 | TOTAL PROTEIN - classification and labelling change | ||
| 2023-07-03 | TOTAL PROTEIN - unification of kit component nomenclature in the Liquick Cor reagent line | ||
| 2023-06-21 | HDL DIRECT AND LDL DIRECT - classification and labeling change | ||
| 2023-06-14 | Unification of kit component nomenclature in the Liquick Cor reagent line | ||
| 2023-06-14 | CHOL, CHOLESTEROL STANDARD 200/3-STANDARD, GLUCOSE, CRP-ULTRA - classification and labelling change | ||
| 2023-05-12 | Myt-CAL and Myt-CAL VET - classification and labeling change | ||
| 2023-05-08 | MYT-3CRP - caps colour change | ||
| 2023-05-08 | Myt-5D VET - caps colour change | ||
| 2023-05-08 | Myt-5D - classification and labeling change | ||
| 2023-05-08 | Myt-5D VET - classification and labeling change | ||
| 2023-04-12 | Variable concentrations of aqueous standards | ||
| 2023-04-11 | HAEM 12 CONTROL H - cap colour change | ||
| 2023-04-11 | Myt-3D and Myt-3D VET - label update | ||
| 2023-04-11 | Myt-3D and Myt-3D VET - caps colour change | ||
| 2023-01-17 | MYTHIC 18-22 FLUSH-CLEANER - classification and labeling change | ||
| 2023-01-17 | FLUSH and FLUSH SET - classification and labelling change | ||
| 2023-01-17 | CLEANING SOLUTION - classification and labeling change | ||
| 2022-12-28 | HAEM 8 CONTROL N - CAP COLOUR CHANGE |
Contact
PZ Cormay S.A.
Ursynów Business Park
303 Pulawska Street
02-785 Warsaw, Poland